Home โบ
Best Of โบ ๐ Top 30 Vietnam Blue Chip Stocks 2026 (VN30)
๐ Top 30 Vietnam Blue Chip Stocks 2026 (VN30)
Blue chip = large cap, high liquidity, stable business for many years. In Vietnam, VN30 represents blue chips โ top 30 by market cap and liquidity on HOSE.
๐ Selection Criteria: Market cap > 50,000 billion VND + Liquidity > 50 billion/day + Track record 5+ years
๐ Stock List
| Ticker | Name | Price (VND) | Change | AI Score |
| VCB | VCB | 63,500 | -2.16% | 11/10 |
| BID | BID | 43,000 | -1.83% | 9/10 |
| CTG | CTG | 34,800 | -0.43% | -3/10 |
| VHM | VHM | 153,800 | -3.75% | 5/10 |
| VIC | VIC | 216,500 | -1.01% | 3/10 |
| VNM | VNM | 59,500 | +0.85% | -6/10 |
| HPG | HPG | 26,350 | -0.75% | -5/10 |
| FPT | FPT | 75,100 | -1.83% | 1/10 |
| MSN | MSN | 76,000 | -0.26% | -1/10 |
| MWG | MWG | 79,400 | -0.13% | -4/10 |
| TCB | TCB | 32,200 | -0.16% | -7/10 |
| MBB | MBB | 24,650 | -0.60% | -5/10 |
| VPB | VPB | 26,800 | -0.74% | -7/10 |
| ACB | ACB | 22,850 | +0.22% | -3/10 |
| GAS | GAS | 84,900 | -2.75% | 10/10 |
| PLX | PLX | 41,950 | -2.33% | 6/10 |
| SSI | SSI | 27,550 | +1.66% | 2/10 |
| VCI | VCI | 25,000 | +1.63% | -4/10 |
| SAB | SAB | 48,100 | +0.21% | 9/10 |
| REE | REE | 52,600 | -1.31% | -7/10 |
| GVR | GVR | 35,300 | -2.49% | 6/10 |
| POW | POW | 13,600 | +0.74% | 6/10 |
| VRE | VRE | 31,700 | -3.35% | -3/10 |
| BCM | BCM | 54,100 | -0.73% | -4/10 |
| PDR | PDR | 15,800 | -1.56% | 1/10 |
| DGC | DGC | 48,500 | +1.04% | -7/10 |
| VJC | VJC | 170,100 | -1.96% | 1/10 |
| HDB | HDB | 25,850 | +0.00% | 1/10 |
| TPB | TPB | 15,550 | -0.32% | -5/10 |
| STB | STB | 71,200 | +0.56% | 5/10 |
Definition
Term from casino (blue chip = highest value). Blue chip stocks = top companies โ large market cap, stable business, reputable leadership, long history of success.
Top 10 Blue Chips Vietnam
VCB, VHM, BID, CTG, VIC, VNM, HPG, FPT, MSN, MWG. Comprise ~55% of HOSE market cap.
Who Should Invest?
Beginners (safe). Long-term investors (3-10 years). Retirees (stable dividend). Conservative investors. Avoid: speculators wanting 100% gains in months.
Pros/Cons
PRO: Low volatility ยท Steady dividends ยท Less risk ยท Highly liquid. CON: Limited upside (10-30%/year max) ยท Boring ยท Doesn't "moon" like penny.
Strategy
1) Monthly DCA (dollar-cost average). 2) Buy on 10-20% corrections. 3) Hold 5-10 years minimum. 4) Reinvest dividends. 5) Diversify across 5-10 names.
๐ Related